Park, James | 4201244 | Private | Worcestershire Regiment |
Parker, Edward | 54422 | Pilot Officer | 576 Squadron, Royal Air Force |
Parker, George | 547619 | L/Sergeant | 12th Royal Lancers R A C |
Parker, George Allan | 3279394 | Private | 13tn Battalion, King's Liverpool Regiment |
Parker, James | 2336205 | Private | Army Catering Corps |
Parker, Tom Lord |
S/110012
|
Driver | Royal Army Service Corps |
Parkington, Frederick | 3779830 | Private | 2nd/6th Battalion, Queen's West Surrey Regiment |
Parkinson, Leslie Britcliffe | 113705 | Corporal | Royal Electrical & Mechanical Engineers |
Parkinson, Maurice | D/JX 238231 | Able Seaman | Royal Navy HMS Exeter |
Parry, Edward | 1052458 | Flight Sergeant | 615 Squadron, Royal Air Force (VR) |
Patchett, Albert | 1080636 | 1st Class Airman | Royal Air Force (VR) |
Pate, Thomas O | 3865256 | L/Corporal | Royal Corps of Military Police |
Pate, Tom | 1825511 | Gunner | 600 (West Riding) Battery, Royal Artillery |
Pattison, Ralph | 3389054 | L/Corporal | 6th Battalion, East Lancashire Regiment |
Payne, Joseph | 3392583 | Fusilier | Royal Scots Fusiliers |
Peacock, Harry | 979162 | Leading Aircraftsman | Royal Air Force (VR) |
Pearce, Desmond | D/KX 140661 | Stoker 2nd Class | Royal Navy HMS Copra |
Pearce, Frederick | 3388407 | Rifleman | 1st Battalion, King's Royal Rifle Corps. |
Pearce, Harry William Robert | 5780587 | Private | 6th Battalion, Norfolk Regiment |
Pearson, Robert Edward | 1141403 | Flight Sergeant | 630 Squadron, Royal Air Force (VR) |
Peet, John William | 7662651 | Sapper | 246 (RD) Company, Royal Engineers |
Penrose, Tom | 997260 | Flight Sergeant | 37 Squadron, Royal Air Force (VR) |
Penswick, Thomas | 4916449 | Trooper | Royal Armoured Corps |
Percival, Frank |
-
|
Lieutenant (E) | Royal Navy HMS Barham |
Pettigrew, Harry |
D/FX 82604
|
Leading Aircraftsman (Fitter) | Royal Navy Fleet Air Arm HMS Deersound |
Petty, (James) Morris | 3393329 | L/ Sergeant | 5th Battalion, East Lancashire Regiment |
Phillip, Harold | 1054826 | 2nd Class Airman | Royal Air Force (VR) |
Pickering, Harry | 823176 | Private | 8th King's Irish Hussars R A C |
Pickering, Thomas William | 88267 | Major | 144th (East Lancashire) Royal Tank Regiment |
Pickles, Gordon B | 915538 | Bombardier | 122 Field Regiment, Royal Artillery |
Pickles, Jack | 162080 | Flying Officer Pilot | 104 Squadron, Royal Air Force |
Pickles, Llewellyn Thornton | 1640302 | Gunner | 276 Battery 68 H AA Regiment, Royal Artillery |
Pickles, Robert | 185504 | Pilot Officer | 635 Squadron, Royal Air Force |
Pickles, Samuel | 1085246 | Gunner | 155 Field Regiment (Lanarkshire Yeomanry), Royal Artillery |
Pilkington, Jack | D/SSX 24223 | Telegraphist | Royal Navy HMS Glorious |
Pilkington, Norman | D/JX 219922 | Able Seaman | Royal Navy HMS Prince of Wales |
Pilkington, Walter | 949289 | Sergeant | Royal Air Force (VR) |
Pill, Henry Hugh | 3392122 | Trooper | 144th (East Lancashire)Royal Tank Regiment |
Pilling, Joseph Brooks |
-
|
Sub Lieutenant | Royal Navy V R Fleet Air Arm HMS Unicorn |
Pinkney, George Ronald | 966830 | Warrant Officer | Royal Air Force (VR) |
Place, Harry |
3783914
|
Private
|
Duke of Wellingtons (West Riding) Regiment |
Plant, Seth | 128840 | Private | Royal Army Service Corps |
Platten, James |
-
|
Gunner | 100th Group, National Defence Corps |
Platts, J G | 1496221 | Gunner | 105 H AA Regiment, Royal Artillery |
Pollard, Herbert Clare | 1109146 | Flight Sergeant | 214 Squadron, Royal Air Force |
Pollard, John | 195660 | Pilot Officer | 424 Squadron, Royal Canadian Air Force |
Pollard, Stanley | 3714241 | Fusilier | Lancashire Fusiliers |
Pollard, Walter |
1940989
|
S/Sergeant | Royal Engineers |
Pollard, William | C/JX 333167 | Able Seaman | Royal Navy SS Benalbanach |
Pollitt, Walter | 814517 | Gunner | 52 Lt AA Regiment, Royal Artillery (TA HQ) |
Pooter, John | D/JX 349888 | Able Seaman | Royal Navy HMS Quail |
Porter, Herbert | NX 24519 | Private | 2/1Pioneers, Australian Infantry |
Porter, Thomas | LT/JX 281198 | Leading Seaman | Royal Naval Patrol Service, HMS Trawler Bredon |
Poulson, Gordon Ernest | 3443273 | Company Sergeant Major | 2nd/5th Battalion, Lancashire Fusiliers |
Pound, Samuel | 3136864 | Private | 7th Battn, Royal Highlanders, (Black Watch) |
Pounder, Herbert Beaumont | 143994 | Flight Sergeant | 107 Squadron, Royal Air Force (VR) |
Pounder, Jack Hirst | P/JX 297125 | Able Seaman | Royal,Navy HMS Polyanthus |
Powley, Joe | 3594200 | Corporal | 1st Battalion, Border Regt |
Pratt, William Ashworth |
-
|
Major | Civilian Salvation Army |
Preston, Thomas | 19081981 | Craftsman | Royal Electrical & Mechanical Engineers |
Preston, Thomas Patrick | D/KX 93156 | Stoker 1st Class | Royal Navy HMS Diamond |
Price, George |
1873892
|
Sapper | 17 Field Company, Royal Engineers |
Price, Harold Symond | 837417 | Gunner | 155 Battery, 52 Lt AA Regiment, Royal Artillery |
Procter, Ernest | 1510325 | 2nd Class Airman | Royal Air Force (VR) |
Procter, Thomas | 1567355 | Gunner | 7/4 Maritime Regiment, Royal Artillery |
Proctor, Albert | Ply/X 105973 | Marine | 2nd Coast Artillery Regiment, Royal Marines |
Proctor, Arthur Leslie | P/JX 231173 | Coder | Royal Navy HMS Cossack |
Proctor, Frederick Stanley | T/154605 | Driver | Royal Army Service Corps |
Proctor, Tom | T 14674127 | Driver | Royal Army Service Corps |
Prosser, Sydney Harper | D/JX 160478 | Stoker 1st Class | Royal Navy HMS Tynedale |
Purves, William H. |
-
|
Major | Royal Army Medical Corps |