Bailey, Eric Hargreaves | 1818101 | Flight Sergeant | Royal Air Force (Volunteer Reserve) |
Bailey, Herbert | 1106209 | Leading Aircraftsman | Royal Air Force (Volunteer Reserve) |
Baines, David | 14551364 | Rifleman | 9th Battalion, Cameronians (Scottish Rifles) |
Baker, James Arthur | FAA/SFX 855 | Leading Air Mechanic | Royal Navy Fleet Air Arm HMS Avenger |
Balderstone, Ernest Ashworth | 538051 | Private | Pioneer Corps |
Balderstone, William Henry | 3387561 | Private | 8th Battalion, Seaforth Highlanders |
Baldwin, John | 14633080 | Private | Essex Regt |
Baldwin, Willie | 14267682 | Gunner | Royal Artillery |
Ball, Tom Baxenden | 2329912 | Corporal | Royal Signals, attached III Indian Corps of Signals |
Banham, Alan | D/JX 199259 | Telegaphist | Royal Navy HMS President III |
Banks, Richard | 6028544 | Private | 4th Battalion, Suffolk Regt |
Bannister, J. | 14502346 | Private | Queen's Royal Regiment |
Barker, Eric | 14641709 | Private | 2nd Battalion, Essex Regiment |
Barker, Fred | 3456839 | Fusilier | Lancashire Fusiliers |
Barker, Harold | 1141126 | Gunner | 52 Field Regiment, Royal Artillery |
Barker, Horace | C/JX 267495 | Able Seaman | Royal Navy MV Cressington Court |
Barker, Stephen | 272272 | Guardsmam | Irish Guards |
Barker, Thomas | 109137 | Corporal | Royal Air Force (V R) Military Police |
Barker, Walter | 1640254 | Gunner | 200 Battery 6 H A A Regiment, Royal Artillery |
Barnes, Eric William | T/144889 | Driver | R A S C |
Barnes, John | 1677207 | Leading Aircraftsman | 39th ASRU, Royal Air Force (Volunteer Reserve). |
Baron, William Henry | 3386981 | Private | 4th Battalion, East Lancashire Regiment |
Barrell, Kingsley | 5783510 | Private | 7th Battalion, Norfolk Regiment |
Barrett, Ernest | 1476131 | Gunner | 154 Battery 52 Lt A A Regiment, Royal Artillery |
Barrett, Henry | 1676181 | Gunner | 4th Heavy A A Regiment., Royal Artillery |
Barrett, John | T/14735406 | Driver | R A S C attached 179 Field Ambulance |
Barritt, John | 130337 | Flight Lieutenant | 166 Squadron, Royal Air Force |
Barritt, Samuel | 3713957 | Private | Kings Own Royal Lancaster Regiment |
Barritt, William Henry | 3452083 | Fusilier | Lancashire Fusiliers |
Barry, James | 3386082 | Private | R A O C |
Barry, Vincent | D/SSX 19894 | Leading Seaman | Royal Navy HMS Caesar |
Barton, John | 3384373 | Private | 1st Battalion, North Staffordshire Regiment |
Barton, John | 1069791 | Leading Aircraftsman | 211 Squadron, Royal Air Force |
Barton, William Henry | 3778909 | Private | 2/7th Battalion, West Sussex Regiment |
Bartram, Harry Parker | 1120294 | Flight Sergeant | 88 Squadron, Royal Air Force (Volunteer Reserve) |
Bateman, Edward Arthur | 7947044 | Trooper | Royal Tank Regiment (North Irish Horse) |
Beamer, Albert | 14560065 | Gunner | Royal Artillery |
Beardwood, Edward | 3856955 | Sergeant | 49 Battery, 48 Lt AA Regiment, Royal Artillery |
Beattie, David | 651622 | Leading Aircraftsman | Royal Air Force (510 AMES) |
Beaumont, Harry | P/JX 266513 | Able Seaman | Royal Navy |
Beaumont, Sydney | 199189 | Driver | R A S C |
Bebbington, John Ernest |
-
|
1st Radio Officer | Merchant Navy SS Egyptian |
Begbie, John Alfred | 1526671 | Gunner | 72 Anti Tank Regiment, Royal Artillery |
Beggs, George | 6979800 | Fusilier | Royal Inniskilling Fusiliers |
Bell, James |
-
|
Able Seaman | Merchant Navy SS Eston (London) |
Bell, Joseph |
-
|
L/Corporal
|
Royal Military Police |
Bennett, Horace | 2138486 | Sapper | 4th Field Squadron, Royal Engineers |
Bennett, William | 975748 | Sergeant | 99 Squadron, Royal Air Force (V R) |
Bennie, Robert William | 3446450 | Fusilier | Lancashire Fusiliers |
Bentley, Cecil | 1577368 | Gunner | 535 Searchlight Battery, Royal Artillery |
Bentley, Charles | 1101361 | Gunner | Royal Artillery |
Bentley, Clifford Auckland | 947607 | Sub-Conductor | Royal Artillery att. Indian Army Ordnance Corps |
Bentley, Harold | C/MX 506392 | Eng Rm Mech 4th Class | Royal Navy HMS Pembroke |
Bentley, James | 3856994 | L/Sergeant | 1st Battalion, Loyal North Lancashire Regiment |
Bentley, Lawrence | S/3385334 | Sergeant | 4th Detail 1st Issue Dept, R A S C |
Berry, Alan | 3606222 | Private | 8th Battalion, Durham Light Infantry |
Berry, Herbert |
-
|
Policeman | Civilian |
Berry, Jack | 1061056 | Sergeant | 61st Squadron, Royal Air Force (V R) |
Berry, John Edwin | 10541612 | Private | Royal Army Ordnance Corps |
Berry, Joseph | 814506 | Gunner | 154 Battery, 52 Lt AA Regiment, Royal Artillery |
Beveridge, George |
-
|
Corporal | Home Guard 29 Lancaster BN (Burnley) |
Bibby, Gilbert | T/405835 | Driver | R A S C |
Bibby, Walter | 3388364 | Corporal | 1st Battalion, Kings Liverpool Regiment |
Bibby, William Henry | 2765093 | Private | 1st Battalion, Royal Highlanders (Black Watch) |
Binns, Charles | 3393470 | L/Corporal | 1st Battalion, East Lancashire Regiment |
Bird, Alex | 1066460 | Flight Sergeant | 7(O) AFU, Royal Air Force V R |
Birkett, Harry | C/JX 227717 | Ordinary Seaman | Royal Navy HMS Saunders |
Birley, Thomas Edward | 5682756 | Sergeant | 2nd Battalion, Ox & Bucks Light Infantry |
Blaylock, Stanley | 542846 | Leading Aircraftsman | 924 Balloon Section, Royal Air Force |
Blezard, Clifford | D/LX 772542 | Steward | Royal Navy HMS Appledore |
Boardwell, William Henry | 3389734 | Private | 6th Battalion, Durham Light Infantry |
Boden, Geoffrey | 3659188 | L/Corporal | 2nd Battalion, Loyal (North Lancashire) Regiment |
Boden, John | 1622419 | Bombardier | 21 Light AA Regiment, Royal Artillery |
Boocock, Walter | 174611 | Driver | R A S C |
Booth, Albert | 3392548 | Private | 7th Battalion, East Lancashire Regiment |
Booth, Vincent | 3682664 | Private | 4th Battalion, Somerset Light Infantry |
Boothman, William | 2989378 | Gunner | Royal Artillery |
Boulton, Richard | 4692775 | Corporal | 10th Battalion, Durham Light Infantry |
Bowker, John Vernon |
-
|
Lieutenant | Royal Indian Army Service Corps |
Box, Harold | 1078449 | L/Bombardier | 11th Field Regiment, Royal Artillery |
Box, Michael | P/JX 132418 | Able Seaman | Royal Navy HMS Rajaliya |
Boys, Charles | 764301 | Gunner | 5 Batt. 2nd LAA Regiment, Royal Artillery |
Bracewell, John Hopwood | 122351 | Flight Lieutenant | 123 Sqdn 12 Sqdn, Royal Air Force (V R) |
Bracewell, Sydney | 3386958 | Private | 4th Battalion, East Lancashire Regiment |
Bradbury, Frederick |
-
|
2nd Engineer | Merchant Navy MV Pacific Grove (London) |
Bradshaw, Henry James | 2213594 | Sapper | 150 Railway Construction Coy, Royal Engineers |
Bradshaw, Jack | 4462142 | Private | 2nd Battalion, Durham Light Infantry |
Bradshaw, Maurice | 3387796 | Private | 4th Battalion, East Lancashire Regiment |
Bradshaw, Richard | P/JX 132418 | Leading Seaman | Royal Navy HMS Formidable |
Bradshaw, Victor | 3393859 | Private | 1st Battalion, East Lancashire Regiment |
Bramall, Frank | 1684804 | Sergeant Flight Engineer | 192 Squadron, Royal Air Force (V R) |
Bray, John Shirley | 14551368 | Rifleman | 9th Battalion, Cameronians (Scottish Rifles) |
Bray, Leslie | 946522 | Leading Aircraftsman | Royal Air Force (VR) |
Bretherwick, William John | 5828577 | Private | 5th Battalion, Suffolk Regiment |
Bridge, Robert | 125997 | Flying Officer | Royal Air Force (Volunteer Reserve) |
Brierley, John Vincent | 2379792 | Signaller | Royal Corps of Signals 7th Armoured Divn |
Brierley, William | 1527800 | Leading Aircraftsman | 6197 S E, Royal Air Force (Volunteer Reserve) |
Briggs, John Maurice Winnington | 47348 | Flight Lieutenant | U K A L M form 77 Sqdn, Royal Air Force |
Broadhurst, Granville | 1579325 | Aircraftsman 2nd Class | Royal Air Force (Volunteer Reserve) |
Broadhurst, Harold | T/182517 | Driver | 239 General Transport Company, R A S C |
Broadhurst, James | 1581597 | Flight Sergeant | 12 Squadron, Royal Air Force (V R) |
Broadley, Herbert |
-
|
Sub/Lieutenant | Royal Navy, Fleet Air Arm HMS Vindex |
Brockbank, John Richard | 157399 | Flying Officer Pilot | 151Squadron, Royal Air Force (V R) |
Brockbank, John T | 1673259 | Flight Sergeant | Royal Air Force |
Brocklehurst, Allan | T/234286 | Driver | R A S C |
Brook, Herbert Eric | D/JX 212953 | Able Seaman | Royal Navy, HMS Exeter |
Brooks, Maurice | 3593496 | Company QM Sergeant | 21st Battalion, Royal Fusiliers |
Broome, Sidney | 1190407 | Flight Sergeant | 102 Squadron, Royal Air Force (V R) |
Brotherton, James Albert | 315311 | Lieutenant | Royal Corps of Signals |
Brown, Arthur |
-
|
Stoker ERA | Royal Navy HMS Foxglove |
Brown, Donald Brooke | 1066461 | Warrant Officer Observer | 206 Squadron, Royal Air Force (V R) |
Brown, Fred | T/14943597 | Driver | R A S C |
Brown, Harold |
-
|
Private | East Lancashire Regiment R A M C |
Brown, Hubert | 1101972 | Sergeant Pilot | 108 Squadron (Malta), Royal Air Force |
Brown, Thomas |
-
|
Leading Sick Berth Attendant | Royal Navy HMS Whirlwind |
Buchanan, Jim | 2127003 | Sapper | Royal Engineers |
Buckley, Ernest | 3454976 | Corporal | 2nd Battalion, Border Regiment |
Budge, William Cormack | T/818778 | Driver | R A S C attached Lt AA (Lancashire Hussars) |
Bulcock, Eric | 1625826 | Flight Sergeant (Pilot) | Royal Air Force (Volunteer Reserve) |
Bulcock, Thomas | 252113 | Guardsman | Grenadier Guards |
Burrows, John | D/JX 255365 | Able Seaman | Royal Navy HMS Wheatland |
Burrows, Kenneth | S/167712 | Corporal | R A S C |
Burton, Harold | 3860418 | Private | 5th Battalion, Loyal (North Lancashire) Regiment |
Butterfield, Thomas Preston | 1100615 | Sergeant Pilot | 16 OUT, Royal Air Force (Volunteer Reserve) |
Butterworth, James Arthur | P/KX 77211 | Leading Stoker | Royal Navy HMS Manchester |
Byrne, Brian | 228385 | Lieutenant | 2nd Battalion, East Lancashire Regiment |
Byrne, George Patrick | 339258 | Gunner | 339 Battery, 103 Lt AA Regiment, Royal Artillery |
Byrne, George Thomas |
-
|
Civilian | Civilian |