Caddy, Francis Samuel | 4798238 | Sergeant | 102 Light A A Regiment, Royal Artillery |
Calvert, George | 3855004 | Private | Royal Army Service Corps |
Canby, Sylvester | 3855004 | L/Sergeant | Loyal (North Lancashire) Regiment |
Cardus, John Thomas | 2764993 | Private | 6th Battalion, Royal Highlanders (Black Watch) |
Carr, John Edward | 1394254 | Flight Sergeant Pilot | 356 Squadron (Burma), Royal Air Force (VR) |
Carr, Peter Buckley | 210342 | Lieutenant | Reconnaissancee Corps R A C |
Carroll, Thomas | 1733576 | Gunner | 361 Battery, 115 AA Regiment, Royal Artillery |
Carter, Alex Edward | 1390572 | Sergeant Pilot | 3 FTU, Royal Air Force (VR) |
Cartwright, Joseph Edward | 3453571 | Corporal | 1st/8th Battalion, Lancashire Fusiliers |
Case, Harry | 1455773 | Gunner | 154 Battery, 52 Lt AA Regiment, Royal Artillery |
Casey, John Leo |
-
|
Chief Officer | Merchant Navy SS Hatasu (Liverpool) |
Casey, Richard | 3606404 | L/Corporal | 5th Battalion, East Lancashire Regiment |
Catton, Arthur Aspinall | 971841 | Flight Sergeant Observer | 143 Squadron, Royal Air Force (VR) |
Cawley, Joseph J | 1826623 | Sapper | Royal Engineers |
Chadwick, Ernest |
-
|
Fireman | National Fire Service |
Chadwick, John Cyril | PM/22651 | Chief ERA | Royal Navy, HMS Royal Oak |
Chadwick, Richard | 1216942 | Aircraftsman 1st Class | Royal Air Force (VR) |
Chadwick, Robert | 2934776 | Trooper | 46 Regiment, Reconnaisance Corps (RAC) |
Chadwick, William | 3457309 | Trooper | Staffordshire Yeomanry (RAC) |
Chambers, George Herbert | Ply/X 100460 | Marine | Royal Navy Royal Marines HMS Neptune |
Cheetham, John Edward | 3384326 | Private | 2nd Battalion, Leicestershire Regiment |
Chew, Ernest | 929325 | Driver/Gunner | 12 Field Regiment, Royal Artillery |
Christie, Walter | 1145517 | Gunner | 176 Field Regiment, Royal Artillery |
Clare, Charles Nathaniel | 187622 | Sapper | Royal Engineers |
Clarke, Alan | C/JX 394105 | Able Seaman | Royal Navy HM Gunboat 662 |
Clarke, Ellis | 347005 | Private | 1st Battalion Parachute Regiment (AAC) |
Clarke, John Arthur | 157854 | Major | Royal Engineers |
Clarke, Robert | 3660261 | Gunner | 4/2nd Maritime Regiment, Royal Artillery |
Clarke, Wright | 3605746 | Private | 6th Battalion, Durham Light Infantry |
Clegg, Arthur | T/114544 | L/Sergeant | 5 General Transport Company, R A S C |
Clegg, Horace | 4204339 | Fusilier | 2nd Battalion, Royal Welsh Fusiliers |
Clegg, Rennie | 3388893 | Sergeant | 1st Battalion, East Lancashire Regiment |
Clegg, William Gordon |
-
|
Able Seaman | Royal Navy HMS Cassandra |
Clegg, William Taylor | 1781241 | Gunner | 6th Maritime Regiment, Royal Artillery |
Clifford, Riley | 1075891 | Flight Sergeant | 467 Squadron, Royal Air Force (VR) |
Close, George Thomas Colin | C/JX 223630 | Ordinary Seaman | Royal Navy HMS Exmoor |
Clough, Harold | 5126794 | Private | Warwickshire Regiment |
Clucas, Joseph Kenneth | 1074249 | Flight Sergeant | 56 Squadron, Royal Air Force (VR) |
Clucas, Phillip Harold | 1520775 | Flight Sergeant | 50 Squadron, Royal Air Force |
Coates, Douglas | 3387039 | L/Corporal | 8th Battalion, East Lancashire Regiment (144th Regt R A C) |
Coates, Jack | D/KX 109400 | Stoker 1st Class | Royal Navy HMS Prince of Wales |
Cobb, Harold E. | 14852 | Private | Cape Town Highlanders South African Army |
Cocking, Harry | 3603381 | Private | 1st Battalion, Border Regiment |
Cole, Dora |
-
|
Civilian | Civilian |
Collinge, Joseph | 3779508 | Private | 7th Battalion, Oxfordshire & Buck's Light Infantry |
Constable, Roy | 3387802 | Private | Loyal North Lancashire Regiment |
Cooper, Alfred | 3534715 | Private | Manchester Regiment |
Cooper, Geoffrey Gordon | P/JX 143419 | Able Seaman | Royal Navy HMS Hood |
Cooper, Leslie Lister | P/SSX 19680 | Able Seaman | Royal Navy HMS Royal Oak |
Corcoran, Thomas | 2013872 | Corporal | Royal Engineers |
Corless, Thomas | 102130 | Flight Sergeant Pilot | 620 Squadron, Royal Air Force (VR) |
Corlett, John | 6136702 | Private | East Surrey Regiment |
Corrin, Thomas O. | 101649 | Captain | Royal Artillery |
Cowell, Rennie | 3387338 | Private | 6th Battalion, East Lancashire Regiment |
Cowgill, John Fred. | 14216137 | Corporal | Royal Army Ordnance Corps |
Cragg, Thomas | 95061 | Corporal | Royal Army Service Corps |
Cragg, William Phillip | 142375 | Flying Officer | 218 Squadron, Royal Air Force (VR) |
Crane, John | 1132375 | Gunner | Royal Artillery |
Craven, William Norman | 831117 | Driver | 5 Medium Regiment, Royal Artillery |
Crawshaw, Charles H | 5502 | Colonel | Staff |
Crockbon, Robert | 13115625 | Private | Pioneer Corps |
Cronin, Robert | 3382900 | Sergeant | 1st Battalion, East Lancashire Regiment |
Crook, Thomas | 1626590 | Gunner | Royal Artillery |
Crook, Thomas Henry | 3659788 | Private | 1st Battalion, East Lancashire Regiment |
Cropper, Harold Ingham | 6/6/40 | Sapper | Royal Engineers |
Cross, Fred | 14799334 | Private | East Lancashire Regiment |
Crossley, Thomas | 3860592 | Fusilier | Royal Irish Fusiliers |
Cubbon, Edmund Sprainger | 553591 | Flight Sergeant | Royal Air Force, Command Party, Cochin |
Cucknell, Alan | D/JX 179559 | Telegraphist | Royal Navy HMS Submarine Stonehouse |
Cummings, Jon | 285024 | 2/Lieutenant | 10th (Reserve) Field Regiment, Royal Artillery |
Cunliffe, Jack | 3453873 | L/Corporal | 9th Battalion, York & Lancaster Regiment |
Cunningham, Edward | 3710181 | L/Sergeant | 4th Battalion, Royal Welsh Fusiliers |
Cunningham, James Ch. B. | 115976 | Captain | Royal Army Medical Corps |
Curson, Arthur | 7617763 | Private | 10 Army Field Workshop, Royal Army Ordnance Corps |
Cusick, James | 14953373 | Fusilier | Lancashire Fusiliers |