Sagar, Alfred | P/MX 89501 | Ordnance Mechanic | Royal Navy HMS Ferret |
Sagar, Jack | 980983 | Leading Aircraftsman | 85 Squadron, Royal Air Force (V R) |
Sager, William | 1708439 | Gunner | 211 Bty 70 H AA Regiment, Royal Artillery |
Salmon, Alice |
-
|
Civilian | Civilian drowned on SS Ceramic |
Salmon, Jean |
-
|
Civilian | Civilian drowned on SS Ceramic. |
Salmon, Keith |
-
|
Civilian | Civilian drowned on SS Ceramic. |
Sanders, Gordon | D/M10888 | Petty Officer Cook | Royal Navy HMS Exeter |
Sanderson, Jospeh | 2100598 | Sapper | Royal Engineers |
Saunders, James Victor | 201690 | Warrant Officer | Royal Air Force |
Scaife, John Gordon | 1632078 | Gunner | 74 Maritime Regiment, Royal Artillery |
Scaife, William | 1121283 | Leading Aircaftsman | 84 Squadron, Royal Air Force (V R) |
Schofield, Alan Heyworth | 1085579 | Leading Aircaftsman | Royal Air Force |
Schofield, Arthur Reginald | 141827 | Pilot Officer | 158 Squadron, Royal Air Force (V R) |
Schofield, Ernest | 3528781 | Private | 1st Battalion, Manchester Regt |
Scott, Harold | 14075465 | Corporal | Monmouthshire Regt |
Semple, William James Robert | 181179 | Flight Sergeant | Royal Air Force 1652 CU |
Shackleton, Edward | 3387940 | L/Sergeant | Kings Regiment |
Shackleton, George | 3390719 | Trooper | 44 Tank Regiment R A C (East Lancashire) |
Shackleton, Harry Douglas | 1493368 | Gunner | 1 Bty 1 Searchlight Regiment, Royal Artillery |
Sharpe, William R Frederick |
-
|
Private | 5th Battalion, Dorsetshire Regt |
Sharpley, John Eason | 2204553 | Flight Sergeant | 100 Squadron, Royal Air Force |
Shaw, Ernest | 3384893 | Corporal | 2nd Battalion, East Lancashire Regiment |
Shaw, Harold | 3388119 | Private | Durham Light Infantry |
Shaw, John | 3527746 | Private | 1st Battalion, Manchester Regiment |
Shaw, John | 3858915 | Private | 2nd Battalion, Loyal North Lancashire Regiment |
Shaw, Thomas | 3859550 | Private | Loyal North Lancashire Regiment |
Shearon, Robert William | 653935 | Flight Sergeant | 106 Squadron, Royal Air Force |
Shepherd, George | 4613808 |
-
|
2nd Battn, Duke of Wellington's (West Riding) Regt |
Shepherd, George | 3381216 | Gunner | 8 Coast Regiment, Royal Artillery |
Shepherd, Robert William | 3387177 | Gunner | Royal Artillery |
Sherburn, Arthur | 2342554 | Driver | Royal Corps of Signals |
Sherburn, John Geoffrey | 3010170 | Flight Sergeant | 116 Squadron, Royal Air Force (V R) |
Sherburn, Robert | P/JX314164 | Able Seaman | Royal Navy HMS Bluebell |
Shorrocks, Frank | 2763302 | Private | Argyll & Sutherland Highlanders |
Shutt, Edward | 7393299 | Private | R A M C |
Shutt, Harold | 14502584 | Private | 1st Battalion, Hampshire Regiment |
Shutt, Tom |
-
|
1st Radio Officer | Merchant Navy SS Dartford |
Shuttleworth, Donald Anthony | 1074216 | Leading Aircraftsman | Royal Air Force (Volunteer Reserve) |
Siddell, James Holt | 160138 | Flying Officer | 613 Squadron, Royal Air Force |
Silverwood, John | D/MX 74211 | Engineer | Royal Navy Royal Marine Auxiliary HMS Galatia |
Silvester, Joseph | 2188306 | Pioneer | Pioneer Corps |
Simpson, John | 7939033 | L/Corporal | Royal Tank Regiment (Airbourne) |
Simpson, Rennie | 855191 | Private | Argyll & Sutherland Highlanders |
Simpson, Thomas | 6210845 | L/Sergeant | 1st Battalion, Middlesex Regiment |
Simpson, William Harrison | 14600963 | Trooper | Nottinghamshire Yeomanry (R A C) |
Sims, Stanley Robert | 2734256 | L/Corporal | 1st Battalion, Welsh Guards |
Singleton, William Edward John Ormerod | P/JX 142249 | Able Seaman | Royal Navy HMS Willamette Valley |
Skelley, Robert | 13009570 | Warrant Officer Cl. 2 | Pioneer Corps |
Skinner, Harry | 3783359 | Private | 11th Battalion, Durham Light Infantry |
Slater, Bernard | 1104479 | Corporal | Royal Air Force (Volunteer Reserve) |
Slinger, Fred |
-
|
Driver | 585 Field Park Company, Royal Engineers |
Slinger, Robert |
-
|
Private | 1st Battalion, Lincolnshire Regiment |
Smalley, Fred Townley | D/MX 81643 | PO Writer | Royal Navy HMS Charybdis |
Smalley, Leonard |
3383920
|
Private | South Staffordshire Regiment (Airborne) |
Smethurst, Edward | 1488829 | Gunner | 167 Bty 56 Lt AA Regiment, Royal Artillery |
Smith, Albert | P/SSX 17386 | Leading Seaman | Royal Navy HMS Acheron |
Smith, Arthur | 3851623 | L/Corporal | 2nd Battalion, Loyal North Lancashire Regiment |
Smith, Daniel |
-
|
Aircraftsman | Royal Air Force |
Smith, Eric | 2735153 | Guardsman | 1st Battalion, Welsh Guards |
Smith, Frank | 4458858 | Private | Durham Light Infantry |
Smith, Harold | 527112 | Flight Sergeant | 273 Squadron, Royal Air Force |
Smith, Harold | 1379615 | Flight Sergeant | 408 Squadron, Royal Air Force (V R) |
Smith, Hubert Corville | 14203812 | Rifleman | 2nd Battalion, Royal Ulster Rifles |
Smith, Jack | 3388111 | Signaller | Royal Corps of Signals |
Smith, James Thomas | 1053959 | Flight Sergeant | 102 Squadron, Royal Air Force |
Smith, John Thomas | 3388112 | Private | East Lancashire Regiment |
Smith, Robert Kennedy |
-
|
Lieutenant (A) | Royal Navy V R Fleet Air Arm HMS Wagtail |
Smith, Ronald | 1827637 | Gunner | Royal Artillery |
Smith, Royston Joseph Silver | P/SSX24174 | Petty Officer | Royal Navy HMS Pylades |
Smith, Thomas Raymond | T/14713526 | Driver | R A S C |
Smith, Tom | C/JX204288 | Able Seaman | Royal Navy HMS Walney |
Southern, George | 3858393 | Corporal | Loyal North Lancashire Regiment. |
Southwell, Hubert Coningsby | 10755749 | Craftsman | Royal Electrical & Mechanical Engineers |
Spencer, Bernard Thomas | D/JX154212 | Ordinary Seaman | Royal Navy HMS Glorious |
Spencer, John | 14746843 | Private | 1st Battalion, East Lancashire Regiment |
Spencer, Philip Grant | 1673191 | Leading Aircaftsman | 43 A S Royal Air Force (Volunteer Reserve) |
Stanley, Hubert | EX/5381 | Marine | Royal Navy Royal Marine 2 AA Regt MNBDOI |
Stansfield, Robert Arthur | 1055943 | Flight Sergeant | 408 Sqdn Royal Canadian Air Force |
Stanton, Martin | 14561840 | Private | Royal Army Ordnance Corps |
Starkie, Kenneth | 3393477 | Private | 5th Battalionn, Hampshire Regt |
Starkie, Norman | 1882383 | Sapper | 210 Field Company, Royal Engineers |
Starkie, Walter | 849633 | Sergeant | 156 Battery AA Regiment, Royal Artillery |
Steele, William Trevor | 158424 | Lieutenant | 9th Battalion, Middlesex Regt |
Stephenson, Allen | 1826610 | Gunner | 21 Lt AA Regiment, Royal Artillery |
Stephenson, Henry | 3453531 | Private | 9th Battalion, Durham Light Infantry |
Stewart, John Kennedy | 129742 | Flight Lieutenant | 35 Squadron, Royal Air Force |
Stockdale, Harry | 3246096 | Rifleman | Cameronians (Scottish Rifles) |
Stocks, Joseph | 3386910 | Gunner | 5/3 Maritime AA Regiment, Royal Artillery |
Stoddart, William |
-
|
Fusilier | Royal Irish Fusiliers |
Stott, Allan G |
-
|
-
|
50 Squadron, Royal Air Force V R |
Stott, Ernest | 1094333 | Gunner | 125 Anti Tank Unit, Royal Artillery |
Sturdy, Joseph Henry | 7337566 | Pioneer | Pioneer Corps |
Sullivan, Edward | 3715733 | Private | Gordon Highlanders |
Sullivan, James | 2111014 | Corporal | Royal Engineers |
Sunderland, Sidney | 1027450 | Leading Aircaftsman | Royal Air Force V R |
Sutcliffe, Clifford | P/JX 194030 | Ordinary Seaman | Royal Navy HMS Voltaire |
Sutcliffe, John T | 1528188 | Gunner | 102 Lt AA Antitank Regiment, Royal Artillery |
Sutcliffe, Rennie | C/JX 207986 | Able Seaman | Royal Navy HMS Medway |
Sutherland, Andrew Charles | LT/77880 | Leading Seaman | Royal Navy HM Trawler Myrtle |
Suthers, Alfred Eric | C/JX204245 | Able Seaman | Royal Navy SS Thornliebank |
Swain, Harry | 3205746 | Corporal | 7th Battalion, Cameronians (Scottish Rifles) |
Swain, John | T/10664610 | Driver | R A S C |
Swift, Michael Joseph | 1105569 | Corporal | 152 Sqdn EACRoyal Air Force V R |